Market Data Spread Data Trade History Trade Verification Downloads Day Wise Turnover Historical Charts
  View Most Active Contracts
Default | View All | USDINR EURINR GBPINR JPYINR    
ProductBuy QtyBuy PriceSell PriceSell QtySpreadLTPVolume
(in Lots)
OI
(in Lots)
Value
(in Crores)
No of Trades
USDINR 290310 15545.502545.505015 0.0025 45.5000294412138542413400.0943566
USDINR 280410 6545.615045.6250185 0.0100 45.62004585332137042092.487814
USDINR 270510 5045.717545.732550 0.0150 45.7275505246700962311.049448
USDINR 280610 15045.765045.8400150 0.0750 45.7700102529654.6922
USDINR 280710 15045.817546.0250150 0.2075 45.9000522540.242
USDINR 270810 5045.730046.082525 0.3525 45.9500505850.231
EURINR 290310 3562.680062.692530 0.0125 62.6800303829231911897.6920600
EURINR 280410 5062.817562.852550 0.0350 62.8350263612585165.06758
EURINR 260510 ---- - --155--
GBPINR 290310 468.965068.98251 0.0175 68.9525711127539488.723550
GBPINR 280410 4569.102569.172550 0.0700 69.10508308835.7149
GBPINR 260510 ---- - --17--
JPYINR 290310 3650.345050.357531 0.0125 50.3575607234483305.402819
JPYINR 280410 ---- - --987--
JPYINR 260510 ---- - -----
As on:  12 Mar 2010 16:59:57