Market Data Spread Data Trade History Trade Verification Downloads Day Wise Turnover Historical Charts
  View Most Active Contracts
Default | View All | USDINR EURINR GBPINR JPYINR    
ProductBuy QtyBuy PriceSell PriceSell QtySpreadLTPVolume
(in Lots)
OI
(in Lots)
Value
(in Crores)
No of Trades
USDINR 290310 7245.532545.5350143 0.0025 45.5325230916037139010508.7140838
USDINR 280410 5045.642545.6525101 0.0100 45.6500134133216150611.844890
USDINR 270510 4245.747545.757548 0.0100 45.762517198259441786.396112
USDINR 280610 9945.815045.8675150 0.0525 45.84001633400.073
USDINR 280710 ---- - --255--
USDINR 270810 ---- - --585--
EURINR 290310 5861.807561.8250200 0.0175 61.8075285435233631766.4823850
EURINR 280410 2061.877561.985020 0.1075 61.9100257202104159.491816
EURINR 260510 562.000062.1375100 0.1375 62.1000302570.192
GBPINR 290310 12268.980069.000017 0.0200 68.98001163359336803.574979
GBPINR 280410 2069.095069.197520 0.1025 69.10003823106926.44335
GBPINR 260510 ---- - --50--
JPYINR 290310 5150.382550.4100250 0.0275 50.4625787244090396.244119
JPYINR 280410 2050.460050.650016 0.1900 50.56252649114413.37617
JPYINR 260510 ---- - --100--
As on:  19 Mar 2010 17:00:00