Market Data Spread Data Trade History Trade Verification Downloads Day Wise Turnover Historical Charts
  Most Active Contracts
Default | Summary | All | USDINR EURINR GBPINR JPYINR   GO  
ProductBuy QtyBuy PriceSell PriceSell QtySpreadLTPVolume
(in Lots)
OI
(in Lots)
Value
(in Crores)
No of Trades
USDINR 270212 216548.945048.947515 0.0025 48.9475232196767484411410.7472248
USDINR 280312 4949.257549.2600435 0.0025 49.260081465162179402.613405
USDINR 260412 249.570049.597510 0.0275 49.6000172487525685.84617
USDINR 290512 10549.770049.8900133 0.1200 49.872531182102715.5694
USDINR 270612 550.050050.1450304 0.0950 50.040079562873.9830
USDINR 270712 30550.132550.3850305 0.2525 50.18007023850.355
EURINR 270212 24764.485064.51009 0.0250 64.48503128611722202.215971
EURINR 280312 1064.887564.93751 0.0500 64.900078520265.10185
EURINR 260412 ---- - --31--
GBPINR 270212 177.510077.532528 0.0225 77.510011677641190.842633
GBPINR 280312 277.947577.99254 0.0450 78.0100108137188.46154
GBPINR 260412 ---- - --293--
JPYINR 270212 564.220064.250020 0.0300 64.240064721323541.741556
JPYINR 280312 564.567564.61505 0.0475 64.6175107912667.01183
JPYINR 260412 ---- - -110.011
As on:  03 Feb 2012 17:00:00