|
|
|
|
|
| Trade Date | Total Contracts | Total Value (in Crores) | Spread Volume* | OI |
| RBI Reference Rate |
| USDINR |
EURINR |
GBPINR |
JPYINR |
|
|
| 16 MAY 2012 | 3194456 | 17592.56 | 65419 | 1362121 | 54.2925 | 68.8719 | 86.6074 | 67.5700 |
| 15 MAY 2012 | 2443940 | 13348.38 | 21702 | 1204544 | 53.8400 | 69.1730 | 86.7201 | 67.4100 |
| 14 MAY 2012 | 2316830 | 12634.87 | 33561 | 1262934 | 53.7118 | 69.2260 | 86.3444 | 67.1000 |
| 11 MAY 2012 | 2415160 | 13109.73 | 43485 | 1246865 | 53.6410 | 69.2880 | 86.4237 | 67.2000 |
| 10 MAY 2012 | 3385972 | 18321.26 | 16595 | 1199128 | 53.3375 | 69.0680 | 86.1081 | 66.9300 |
| 09 MAY 2012 | 3051241 | 16601.78 | 19571 | 1295840 | 53.4600 | 69.4005 | 86.2711 | 67.0000 |
| 08 MAY 2012 | 2778081 | 14981.27 | 11304 | 1308462 | 52.8550 | 68.8078 | 85.4428 | 66.1200 |
| 07 MAY 2012 | 2717923 | 14743.02 | 21268 | 1435651 | 53.3420 | 69.3655 | 86.0913 | 66.8700 |
| 04 MAY 2012 | 2750629 | 15015.28 | 19248 | 1487786 | 53.7225 | 70.6465 | 86.9821 | 67.0100 |
| 03 MAY 2012 | 2112828 | 11501.65 | 12413 | 1681112 | 53.2395 | 69.9815 | 86.1415 | 66.3600 |
| 02 MAY 2012 | 2183586 | 11807.08 | 12933 | 1526326 | 52.9305 | 69.9425 | 85.8533 | 65.8700 |
| 30 APR 2012 | 1522672 | 8156.33 | 28999 | 1639562 | 52.5193 | 69.6135 | 85.4935 | 65.5400 |
| 27 APR 2012 | 1370272 | 7384.08 | 5463 | 1430949 | 52.6813 | 69.3815 | 85.1224 | 65.1800 |
| 26 APR 2012 | 3460842 | 18572.66 | 434750 | 1779119 | 52.5670 | 69.5630 | 85.0271 | 64.7800 |
| 25 APR 2012 | 2731821 | 14627.43 | 149947 | 1367421 | 52.4850 | 69.2520 | 84.6583 | 64.5000 |
| 24 APR 2012 | 2484816 | 13336.57 | 71774 | 1347113 | 52.7910 | 69.5325 | 85.1704 | 65.2500 |
| 23 APR 2012 | 2698727 | 14343.13 | 54927 | 1263732 | 52.2295 | 68.8375 | 84.1600 | 64.2700 |
| 20 APR 2012 | 1960952 | 10389.29 | 38763 | 1202876 | 51.9995 | 68.3980 | 83.5398 | 63.7000 |
| 19 APR 2012 | 2239332 | 11798.59 | 23828 | 1203194 | 51.8930 | 68.0630 | 83.1845 | 63.6500 |
| 18 APR 2012 | 1827672 | 9615.10 | 32607 | 1238553 | 51.5035 | 67.5415 | 81.9884 | 63.3100 |
| 17 APR 2012 | 1842782 | 9711.71 | 16115 | 1092674 | 51.6265 | 67.6546 | 81.9390 | 64.1900 |
| 16 APR 2012 | 1734137 | 9099.67 | 13126 | 1101218 | 51.6590 | 67.1825 | 81.7969 | 64.1700 |
| 13 APR 2012 | 1984003 | 10348.91 | 11841 | 1081128 | 51.4175 | 67.6685 | 81.9338 | 63.5000 |
| 12 APR 2012 | 1699288 | 8894.37 | 9984 | 1012529 | 51.4420 | 67.6087 | 81.9625 | 63.5200 |
| 11 APR 2012 | 2281447 | 11941.59 | 17456 | 956081 | 51.5470 | 67.5668 | 81.9494 | 63.7200 |
| 10 APR 2012 | 1988580 | 10391.42 | 12578 | 956390 | 51.2040 | 67.1545 | 81.5014 | 63.0000 |
| 09 APR 2012 | 1540356 | 8041.03 | 15359 | 968076 | 51.2765 | 67.0133 | 81.3809 | 62.9900 |
| 04 APR 2012 | 2231134 | 11569.64 | 7224 | 930736 | 51.0465 | 67.3936 | 81.0874 | 61.7500 |
| 03 APR 2012 | 1842814 | 9486.17 | 12029 | 875168 | 50.5645 | 67.4854 | 81.0498 | 61.6300 |
| 30 MAR 2012 | 2897076 | 15069.35 | 77516 | 844086 | 51.1565 | 68.3403 | 81.7992 | 62.4300 |
|
|
|
*As per Spread Contracts
RBI reference rate is not available for 17th October 2009, due to Muhurat
Trading
|
|